Top: 240GSM Men’s Ice-Feel Sorona Boxy-Fit Solid-Color Loose T-shirt (S2610).
Bottom: 270GSM Men's Cotton Twill Denim Print Double Waist Loose Pants (K2718).
Matching set · 2 garments
A heather-gray ice-feel Sorona T-shirt paired with blue double-waist denim-print loose pants.
Loading photo
FromUSD 26.38
Blank setAt 50 sets
Based on each garment’s lowest-priced offered size. Printing and shipping extra.
Heathered Grey
Sizes: S, M, L, XL, 2XLSize guide
A coordinated look for your brand.
Top: 240GSM Men’s Ice-Feel Sorona Boxy-Fit Solid-Color Loose T-shirt (S2610).
Bottom: 270GSM Men's Cotton Twill Denim Print Double Waist Loose Pants (K2718).
Check the fabric, print areas and fit of each piece.
Heathered Grey · TS0E4
Get a closer look at this garment.
Sizes S–2XL
Four-way stretch ensures freedom of movement, while its wrinkle-resistant design makes it easy to care for. The relaxed silhouette, dropped shoulders, and simple, flattering chest-to-length proportions create a streetwear look. A reinforced ribbed collar and seamless inner label enhance durability and all-day comfort, making it ideal for mass production and consistent quality.
High-density rib neckline designed for wash resistance and shape retention; double-needle reinforcement and a tagless inner-neck detail improve durability and comfort
Cool, smooth hand feel with moisture-wicking performance, UV-protection functionality, four-way stretch, wrinkle resistance, and durable shape retention; the cotton content also contributes breathable comfort
Boxy loose silhouette with dropped shoulders creates a relaxed streetwear shape; good drape lengthens the visual proportion without looking bulky, while the balanced chest-to-length ratio keeps the fit structured and versatile
Spring/Summer | Urban casual styling with functional cooling performance and contemporary streetwear proportions | Suitable for functional, athleisure, and summer collection development
Explore this garment’s available placements and print sizes.
Direct printing for fine detail, gradients and a soft feel on cotton.
| Part | Print area | Preview | Price / print | Print size (in) | ||||
|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | ||||
| Front | FrontFront Top | USD 2.99 | 14.2 × 18.7 | 14.7 × 19.3 | 15.1 × 19.8 | 15.5 × 20.4 | 16 × 21 | |
| FrontFront Jumbo | USD 5.99 | 19.6 × 20.5 | 20.2 × 21.1 | 20.8 × 21.7 | 21.4 × 22.4 | 22 × 23 | ||
| Back | BackBack Top | USD 2.99 | 14.2 × 18.7 | 14.7 × 19.3 | 15.1 × 19.8 | 15.5 × 20.4 | 16 × 21 | |
| BackBack Jumbo | USD 5.99 | 19.6 × 20.5 | 20.2 × 21.1 | 20.8 × 21.7 | 21.4 × 22.4 | 22 × 23 | ||
| BackBack Supper | USD 8.99 | 21.4 × 30.3 | 22 × 31.2 | 22.7 × 32.2 | 23.4 × 33.1 | 24 × 34 | ||
| BackBack Supper Hor | USD 8.99 | 30.3 × 21.4 | 31.2 × 22 | 32.2 × 22.7 | 33.1 × 23.4 | 34 × 24 | ||
Heat-transferred printing for logos, bold graphics and a defined surface finish.
| Part | Print area | Preview | Price / print | Print size (in) | ||||
|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | ||||
| Front | FrontFront Middle | USD 2.99 | 13.3 × 20.3 | 13.7 × 21 | 14.1 × 21.6 | 14.6 × 22.2 | 15 × 22.8 | |
| FrontFront Left | USD 1.99 | 13.3 × 10.5 | 13.7 × 10.8 | 14.1 × 11.2 | 14.6 × 11.5 | 15 × 11.8 | ||
| FrontFront Right | USD 1.99 | 13.3 × 10.5 | 13.7 × 10.8 | 14.1 × 11.2 | 14.6 × 11.5 | 15 × 11.8 | ||
| FrontFront Chest | USD 0.99 | 3.5 × 3.5 | 3.6 × 3.6 | 3.7 × 3.7 | 3.8 × 3.8 | 3.9 × 3.9 | ||
| Back | BackBack Middle | USD 2.99 | 13.3 × 20.3 | 13.7 × 21 | 14.1 × 21.6 | 14.6 × 22.2 | 15 × 22.8 | |
| BackBack Left | USD 1.99 | 13.3 × 10.5 | 13.7 × 10.8 | 14.1 × 11.2 | 14.6 × 11.5 | 15 × 11.8 | ||
| BackBack Right | USD 1.99 | 13.3 × 10.5 | 13.7 × 10.8 | 14.1 × 11.2 | 14.6 × 11.5 | 15 × 11.8 | ||
| BackBack Label | USD 0.99 | 3.5 × 3.5 | 3.6 × 3.6 | 3.7 × 3.7 | 3.8 × 3.8 | 3.9 × 3.9 | ||
| Inside neck label | Inside neck labelNeck Label | USD 0.99 | 3.1 × 3.1 | 3.1 × 3.1 | 3.1 × 3.1 | 3.1 × 3.1 | 3.1 × 3.1 | |
| Left Sleeve | Left SleeveLeft Middle | USD 1.99 | 3.6 × 3.6 | 3.7 × 3.7 | 3.8 × 3.8 | 3.9 × 3.9 | 3.9 × 3.9 | |
| Right Sleeve | Right SleeveRight Middle | USD 1.99 | 3.6 × 3.6 | 3.7 × 3.7 | 3.8 × 3.8 | 3.9 × 3.9 | 3.9 × 3.9 | |
Reference garment: 2XL
The reference size keeps the original print dimensions. On smaller sizes, the print width and height follow the garment’s size ratios. Fixed-size placements keep their original dimensions.
Upper artwork edges are aligned for comparison. Check the exact print size and placement in the designer.
S–2XL

| Size | Chest width (in) | Length (in) | Shoulder (in) | Sleeve length (in) |
|---|---|---|---|---|
| S | 24.02 | 25.59 | 22.44 | 8.86 |
| M | 24.8 | 26.38 | 23.23 | 9.06 |
| L | 25.59 | 27.17 | 24.02 | 9.25 |
| XL | 26.38 | 27.95 | 24.8 | 9.45 |
| 2XL | 27.17 | 28.74 | 25.59 | 9.65 |
Garment measurements are taken laid flat. Allow up to 1 in (2.5 cm) of variation.
Stock for this garment in the selected set color.
Availability may change before checkout.
| Color | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Heathered Grey |