Top: 240GSM Unisex Boxy-Fit Loose-Fit T-shirt (S2602).
Bottom: 270GSM Men's Cotton Twill Denim Print Double Waist Loose Pants (K2718).
Matching set · 2 garments
A heather-gray boxy T-shirt paired with blue double-waist denim-print loose pants.
Loading photo
FromUSD 27.98
Blank setAt 50 sets
Based on each garment’s lowest-priced offered size. Printing and shipping extra.
A coordinated look for your brand.
Top: 240GSM Unisex Boxy-Fit Loose-Fit T-shirt (S2602).
Bottom: 270GSM Men's Cotton Twill Denim Print Double Waist Loose Pants (K2718).
Check the fabric, print areas and fit of each piece.
Heathered gray · TS00L
Get a closer look at this garment.
Sizes S–2XL
Four-way stretch moves easily while staying wrinkle-resistant and shape-stable. Boxy, drop-shoulder silhouette for relaxed streetwear. High-density double-needle rib collar adds durable structure.
High-density ribbed neckline is wash-resistant, abrasion-resistant, and designed to hold its shape; two-needle reinforcement and clean stitching improve durability, while a tagless inner neckline reduces friction for greater comfort
Technical ice-cool Sorona fabric feels cool and smooth with sustained cooling comfort, strong moisture-wicking performance for faster sweat transfer and a dry feel, UV-protective functionality for summer wear, unrestricted movement, wrinkle resistance, easy care, and good long-term shape retention; the cotton content also contributes breathable comfort
Loose boxy cut creates three-dimensional volume, with dropped shoulders softening the shoulder line for a relaxed streetwear look; good drape lengthens the visual proportion without appearing sloppy, while the carefully balanced chest-to-length ratio and slightly wider sleeves create a clean, structured loose silhouette
Spring/Summer | Minimal urban casual styling with technical performance and everyday wearability, combining a cool-touch fabric with a relaxed street silhouette | Works well as a standalone piece or layered styling item and pairs easily with cargo pants, shorts, and other bottoms | Suitable for outdoor, utility, or technical streetwear collection development
Explore this garment’s available placements and print sizes.
Direct printing for fine detail, gradients and a soft feel on cotton.
| Part | Print area | Preview | Price / print | Print size (in) | ||||
|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | ||||
| Front | FrontFront Top | USD 2.99 | 14.2 × 18.7 | 14.7 × 19.3 | 15.1 × 19.8 | 15.5 × 20.4 | 16 × 21 | |
| FrontFront Jumbo | USD 5.99 | 19.6 × 20.5 | 20.2 × 21.1 | 20.8 × 21.7 | 21.4 × 22.4 | 22 × 23 | ||
| Back | BackBack Top | USD 2.99 | 14.2 × 18.7 | 14.7 × 19.3 | 15.1 × 19.8 | 15.5 × 20.4 | 16 × 21 | |
| BackBack Jumbo | USD 5.99 | 19.6 × 20.5 | 20.2 × 21.1 | 20.8 × 21.7 | 21.4 × 22.4 | 22 × 23 | ||
| BackBack Supper | USD 8.99 | 21.4 × 29.4 | 22 × 30.3 | 22.7 × 31.2 | 23.4 × 32.1 | 24 × 33 | ||
| BackBack Supper Hor | USD 8.99 | 30.3 × 21.4 | 31.2 × 22 | 32.2 × 22.7 | 33.1 × 23.4 | 34 × 24 | ||
Heat-transferred printing for logos, bold graphics and a defined surface finish.
| Part | Print area | Preview | Price / print | Print size (in) | ||||
|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | ||||
| Front | FrontFront Middle | USD 2.99 | 13.3 × 18.2 | 13.7 × 18.8 | 14.1 × 19.4 | 14.6 × 19.9 | 15 × 20.5 | |
| FrontFront Left | USD 1.99 | 13.3 × 10.5 | 13.7 × 10.8 | 14.1 × 11.2 | 14.6 × 11.5 | 15 × 11.8 | ||
| FrontFront Right | USD 1.99 | 13.3 × 10.5 | 13.7 × 10.8 | 14.1 × 11.2 | 14.6 × 11.5 | 15 × 11.8 | ||
| FrontFront Chest | USD 0.99 | 3.5 × 3.5 | 3.6 × 3.6 | 3.7 × 3.7 | 3.8 × 3.8 | 3.9 × 3.9 | ||
| Back | BackBack Middle | USD 2.99 | 13.3 × 20.3 | 13.7 × 21 | 14.1 × 21.6 | 14.6 × 22.2 | 15 × 22.8 | |
| BackBack Left | USD 1.99 | 13.3 × 10.5 | 13.7 × 10.8 | 14.1 × 11.2 | 14.6 × 11.5 | 15 × 11.8 | ||
| BackBack Right | USD 1.99 | 13.3 × 10.5 | 13.7 × 10.8 | 14.1 × 11.2 | 14.6 × 11.5 | 15 × 11.8 | ||
| BackBack Label | USD 0.99 | 3.5 × 3.5 | 3.6 × 3.6 | 3.7 × 3.7 | 3.8 × 3.8 | 3.9 × 3.9 | ||
| Inside neck label | Inside neck labelNeck Label | USD 0.99 | 3.1 × 3.1 | 3.1 × 3.1 | 3.1 × 3.1 | 3.1 × 3.1 | 3.1 × 3.1 | |
| Left Sleeve | Left SleeveLeft Middle | USD 1.99 | 3.6 × 3.6 | 3.7 × 3.7 | 3.8 × 3.8 | 3.9 × 3.9 | 3.9 × 3.9 | |
| Right Sleeve | Right SleeveRight Middle | USD 1.99 | 3.6 × 3.6 | 3.7 × 3.7 | 3.8 × 3.8 | 3.9 × 3.9 | 3.9 × 3.9 | |
Reference garment: 2XL
The reference size keeps the original print dimensions. On smaller sizes, the print width and height follow the garment’s size ratios. Fixed-size placements keep their original dimensions.
Upper artwork edges are aligned for comparison. Check the exact print size and placement in the designer.
S–2XL

| Size | Chest width (in) | Length (in) | Shoulder (in) | Sleeve length (in) |
|---|---|---|---|---|
| S | 24.02 | 25.59 | 22.44 | 8.86 |
| M | 24.8 | 26.38 | 23.23 | 9.06 |
| L | 25.59 | 27.17 | 24.02 | 9.25 |
| XL | 26.38 | 27.95 | 24.8 | 9.45 |
| 2XL | 27.17 | 28.74 | 25.59 | 9.65 |
Garment measurements are taken laid flat. Allow up to 1 in (2.5 cm) of variation.
Stock for this garment in the selected set color.
Availability may change before checkout.
| Color | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Heathered gray |